Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. West Morris Central | |
| 9:15am | vs. TBA | |
Boys - sign up 730am, warm up 745am-845am, 915am start Girls - sign up 1230pm, warm up 1245pm-145pm, 215pm start | ||
| 10:00am | vs. West Morris Central
8am weigh in | |
8am weigh in | ||
| 10:15am | vs. TBA | |
| 11:00am | vs. Mount Saint Mary Academy
#8 seed vs #9 seed | |
#8 seed vs #9 seed | ||
| 1:00pm | vs. Somerville
#5 Seed vs #12 Seed | |
#5 Seed vs #12 Seed | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA | |
| 9:00am | vs. Bound Brook |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Bishop Eustace Preparatory
Girls Team #8 vs #5 | |
Girls Team #8 vs #5 | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Bridgewater-Raritan | |
| 4:00pm | vs. Ridge | |
| 4:30pm | vs. Hunterdon Central Regional | |
| 5:15pm | vs. Bridgewater-Raritan | |
| 5:30pm | vs. Ridge | |
| 7:00pm | vs. Bridgewater-Raritan | |
| 7:00pm | vs. Ridge |
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. TBA | |
| 4:00pm |
(Cancelled) | vs. Rutgers Preparatory |
| 7:00pm | vs. Rumson Fair Haven
6pm weigh in | |
6pm weigh in | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm |
(Postponed) | vs. Hillsborough Athletics |
| 5:15pm |
(Postponed) | vs. Hillsborough Athletics |
| 7:00pm |
(Date Changed to 02-21-25) | vs. Hillsborough Athletics |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Watchung Hills Reg |
Girls - sign up 1230pm, warm up 1245pm-145pm, 215pm start