Time | Event | Details |
---|---|---|
3:00pm | Field Hockey: JV GameBus Info Leaves: -- | vs. Columbia |
Time | Event | Details |
---|---|---|
4:00pm | Field Hockey: Varsity GameBus Info Leaves: 2:55pm (Date Changed to 11-03-20) | vs. North Plainfield |
4:00pm | Field Hockey: Varsity GameBus Info Leaves: 2:55pm (Date changed from 10-29-20) | vs. North Plainfield
Field has lights |
Field has lights | ||
5:15pm | Field Hockey: JV GameBus Info Leaves: 4:00pm (Date Changed to 11-03-20) | vs. North Plainfield
playing 7 v 7, 2 quarters |
playing 7 v 7, 2 quarters | ||
5:15pm | Field Hockey: JV GameBus Info Leaves: 4:00pm (Date changed from 10-29-20) | vs. North Plainfield
playing 7 v 7, 2 quarters, Field has lights |
playing 7 v 7, 2 quarters, Field has lights |
Time | Event | Details |
---|---|---|
4:00pm | Soccer: Girls JV Game | vs. North Plainfield |
4:00pm | Soccer: Girls Varsity Game | vs. North Plainfield |
Time | Event | Details |
---|---|---|
TBD | Field Hockey: Varsity Seeding Meeting | vs. TBA |
TBD | Soccer: Girls Varsity Seeding Meeting | vs. NJSIAA
@ TBA |
3:00pm | Field Hockey: Varsity GameBus Info Leaves: -- (Time Changed) | vs. Belvidere |
4:30pm | Field Hockey: JV Game
(Time Changed) | vs. Belvidere |
Time | Event | Details |
---|---|---|
3:00pm | Soccer: Girls JV Game
(Time Changed) | vs. Warren Hills
Game location is on Field #1 |
Game location is on Field #1 | ||
3:00pm | Soccer: Girls Varsity Game
(Time Changed) | vs. Warren Hills
Game location is at the HS on the turf field by the track |
Game location is at the HS on the turf field by the track | ||
3:00pm | Tennis: Girls JV Match | vs. Rutgers Preparatory |
3:00pm | Tennis: Girls Varsity Match | vs. Rutgers Preparatory |