| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Union | |
| 4:15pm | vs. Ridge @ Bound Brook | |
| 4:30pm- 7:30pm |
Wrestling Room
| |
| 5:00pm | vs. Readington Middle | |
| 5:30pm- 8:30pm |
LaMonte Gym
| |
| 6:00pm- 8:00pm |
High School Gym
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Plainfield @ Bound Brook | |
| 4:00pm | vs. Plainfield @ Bound Brook | |
| 4:00pm | vs. Thomas Edison Energysmart Charter @ Bound Brook | |
| 4:30pm- 7:30pm |
Wrestling Room
| |
| 4:30pm- 7:30pm |
Weight Room
| |
| 7:00pm- 8:00pm |
High School Gym
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Bedminster Township | |
| 4:00pm | vs. Phillipsburg | |
| 4:00pm | vs. Bridgewater-Raritan Middle School @ Bound Brook | |
| 4:30pm- 7:30pm |
Weight Room
| |
| 6:00pm | vs. Spotswood |
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm | ||
| 9:00am | TBA vs. TBA | |
| 2:30pm | vs. Mount Saint Mary Academy |
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Spotswood @ Bound Brook | |
| 4:00pm | vs. Deerfield @ Bound Brook | |
| 4:00pm | vs. Deerfield | |
| 4:00pm | vs. Franklin | |
| 4:30pm- 7:30pm |
Wrestling Room
| |
| 5:30pm- 8:30pm |
LaMonte Gym
| |
| 6:00pm- 8:00pm |
High School Gym
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. South Hunterdon Regional | |
| 4:00pm | vs. South Hunterdon Regional | |
| 4:00pm | vs. Middlesex @ Bound Brook | |
| 4:00pm | vs. Watchung Hills Reg @ Bound Brook | |
| 4:00pm | vs. Immaculata | |
| 4:00pm | vs. Deerfield | |
| 4:30pm- 7:30pm |
Wrestling Room
| |
| 4:30pm- 7:30pm |
Weight Room
| |
| 5:00pm- 9:00pm |
Community School Gym
| |
| 5:30pm- 8:30pm |
LaMonte Gym
|