Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
7:30am- 11:00am |
Time | Event | Details |
---|---|---|
7:30am- 11:00am | ||
8:00am- 10:00am | ||
8:00am- 10:00am | ||
9:00am- 11:00am | ||
9:00am- 10:15am | ||
9:00am- 11:00am |
Time | Event | Details |
---|---|---|
7:30am- 11:00am | ||
8:00am- 10:00am | ||
8:00am- 10:00am | ||
9:00am- 11:00am | ||
9:00am- 10:15am | ||
9:00am- 11:00am |
Time | Event | Details |
---|---|---|
3:00pm- 6:00pm | ||
3:00pm- 5:00pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm |
HS Soccer Fields
|
Time | Event | Details |
---|---|---|
12:00pm- 1:00pm |
HS Gym - SHRHS
| |
3:00pm- 6:00pm | ||
3:00pm- 5:00pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm |
HS Soccer Fields
|